Model information: Height: 165CM Weight: 47 KG Try on size: S
Size Chart:
Top:
| Size | cm/inch | Chest | Length | Waist | Sleeve |
| XS | cm | 65 | 43 | 53 | 61 |
| inch | 25.6 | 16.9 | 20.9 | 24.0 | |
| S | cm | 69 | 44 | 57 | 62 |
| inch | 27.2 | 17.3 | 22.4 | 24.4 | |
| M | cm | 73 | 45 | 61 | 63 |
| inch | 28.7 | 17.7 | 24.0 | 24.8 | |
| L | cm | 77 | 46 | 65 | 64 |
| inch | 30.3 | 18.1 | 25.6 | 25.2 |
Skirt:
| Size | cm/inch | Length | Waist | Chest |
| XS | cm | 75 | 61 | 78 |
| inch | 29.5 | 24.0 | 30.7 | |
| S | cm | 76.5 | 65 | 82 |
| inch | 30.1 | 25.6 | 32.3 | |
| M | cm | 78 | 69 | 86 |
| inch | 30.7 | 27.2 | 33.9 | |
| L | cm | 79.5 | 73 | 90 |
| inch | 31.3 | 28.7 | 35.4 |
Material: 100% others
Warm tips: All are measured manually in a flat-laid position, with an allowable error of some 1-3cm. All dimensions are subject to the actual object. Unit: cm

Cart(


